Uttarakhand Road Tax: Online Road Tax Payment Process & Rates in 2021
It is necessary for all categories of motor vehicles running on roads in Uttarakhand to pay the road tax according to Section 213 of the Motor Vehicles Act, 1988. The Government of Uttarakhand has the authority to determine the tax structure. As per the provisions of the Motor Vehicles Taxation Act, nobody is permitted to operate any vehicle without paying road tax besides those who are either wholly or partially exempted by the Government. Learn more about the Uttarakhand road tax online payment process and the tax rates 2021.
Calculation of Road Tax in Uttarakhand
The government in every state has the responsibility to compute the road tax based on certain parameters. Every state makes use of different methods or percentages to calculate road tax. The calculation of road tax for vehicles is primarily dependent on one of these parameters:
-
Vehicle’s seating capacity – if it is a five-seater vehicle or a seven-seater vehicle
-
Category of vehicle – if it is two-wheeler or four-wheeler
-
Vehicle’s age – The IDV of the vehicle varies according to the vehicle’s age and the road tax varies accordingly.
-
Vehicle’s engine capacity – There are slabs of the engine capacity in CC for the road tax calculation purpose
-
Purpose of usage– if it is a personal or commercial vehicle
The road tax in Uttarakhand is calculated based on multiple parameters. The tax rate varies according to the type or category of vehicle. Besides this, the purpose of usage whether it is for personal use or commercial use is also taken into consideration. Other factors include model, seating capacity and prices. Based on these parameters, the vehicle owner is supposed to pay the tax in Uttarakhand.
Road Tax Rates for Different Vehicles in Uttarakhand
Uttarakhand Government has levied road tax on all motor vehicles types including private and transport vehicles. The tax, however, may vary depending upon several factors associated with the vehicles. Here’s the Road Tax Rate List for different types of vehicles in Uttarakhand:
For private vehicles:
Vehicle’s cost | Tax rate (one-time) |
---|---|
Vehicles having cost less than 10 lakhs | 6% of the vehicle’s cost |
Vehicles having cost more than 20 lakhs | 8% of the vehicle’s cost |
Vehicle’s description | Tax rate (yearly basis) |
---|---|
Two-wheelers | Rs 200 |
Vehicles weighing less than 1000 kg | Rs 1000 |
Vehicles weighing between 1000 kg to 5000 kg | Rs 2000 |
Vehicles weighing more than 5000 kg | Rs 4000 |
Trailers excluding vehicle | Rs 200 |
For Transport vehicles:
Vehicle’s description | Taxation per month | Taxation per quarter | Taxation per year | One-time tax |
---|---|---|---|---|
Vehicles with a seating capacity of not more than 3 | Not applicable | Not applicable | Rs 730 | Rs 10,000 |
Vehicles with a seating capacity between 3 to 6 | Not applicable | Not applicable | Rs 730 | Rs 10,000 |
Vehicles with a seating capacity of more than 7 | Not applicable | Not applicable | Rs 1700 | Rs 10,000 |
Goods vehicle whose weight does not exceed 3,000 kg | Not applicable | Not applicable | Rs 1700 | Rs 10,000 |
Vehicle’s description | Taxation per month | Taxation per quarter | Taxation per year | One-time tax |
---|---|---|---|---|
Vehicles (other than two-wheelers and three-wheelers) | Not applicable | Rs 430 | Rs 1700 | Not applicable |
School vans | Not applicable | Rs 510 | Rs 1900 | Not applicable |
Vehicles carrying goods less than 3000 kg | Not applicable | Rs 230 | Rs 850 | Not applicable |
Tractors | Not applicable | Rs 500 | Rs 1800 | Not applicable |
Construction equipment vehicles | Not applicable | Rs 500 | Rs 1800 | Not applicable |
Vehicles carrying goods from other states | Not applicable | Rs 130 | Rs 500 | Not applicable |
Vehicles owned by schools | Not applicable | Rs 500 | Rs 1800 | Not applicable |
Schools buses and private service vehicles (per seat) | Not applicable | Rs 90 | Rs 320 | Not applicable |
For public service vehicles:
Vehicle’s description | Taxation per month | Taxation per quarter | Taxation per year | One-time tax |
---|---|---|---|---|
Carriage vehicles with a seating capacity of more than 20 | Rs 100 | Rs 300 | Rs 1100 | Not applicable |
Stage carriage vehicle covering plane route (less than 1,500 km) | Rs 85 | 3 times monthly tax | 11 times monthly tax | Not applicable |
Stage carriage vehicle covering hill route (less than 1,500 km) | Rs 75 | 3 times monthly tax | 11 times monthly tax | Not applicable |
Stage carriage vehicle covering distance more than 1,500 km | Rs 0.04 per seat and km | 3 times monthly tax | 11 times monthly tax | Not applicable |
Stage carriage vehicles operating within Municipality limits | Rs 85 | 3 times monthly tax | 11 times monthly tax | Not applicable |
Stage carriage vehicle registered under any other state covering less than 1500 km | Rs 75 | 3 times monthly tax | 11 times monthly tax | Not applicable |
Stage carriage vehicle registered under any other state covering more than 1500 km | Rs 0.40 per seat and km | 3 times monthly tax | 11 times monthly tax | Not applicable |
Vehicles starting and ending point of operation lies in the other states, however, routes lie within Uttarakhand and the length of the route is not more than16 km | Rs 60 | Rs 180 | Rs 650 | Not applicable |
Uttarakhand Road Tax Online Payment Process
The Uttarakhand Government has imposed a road tax on all types of motor vehicles including private and commercial vehicles. If a vehicle is found to be used without paying the road tax, then the vehicle owner is liable to pay hefty fines. Instead of following the conventional method to pay road tax offline, you can now pay road tax online as well. To submit road tax online in Uttarakhand, follow these steps:
-
Visit the Vahan Portal.
-
Enter the registration number and proceed further
-
Press the “Pay your tax” tab
-
Enter your mobile number and generate OTP
-
Submit the OTP received on the number click on the “Show Details” tab
-
Go through the details including personal information as well as tax information
-
Select the tax mode
-
Click on the “Payment” tab
-
Select the payment gateway and your bank
-
Pay the tax and print the receipt for future reference