RTO Websites: Check official Websites of States & Union Territories in India
Regional Transport Offices are set up in every state and union territory of the country and this organization works in accordance with the Motor Vehicle Act of 1988. The same laws and rules are applicable to all the RTO offices, irrespective of the state and jurisdiction area where they are established. From registration of new vehicles and issuance of the permanent driving licence to the maintenance of the entire database about the vehicle’s owner, the fundamental objective of RTO offices is to manage all transport-related operations in the country.
Besides this, there are various other chief responsibilities of this organization such as tax collection, issuance of IDP, renewal of DL and RC, etc. RTOs in India serve as vehicle registration offices in India, hence a lot of time people contact the RTO offices to get vehicle information and vehicle registration details. Learn more about the official RTO website of state & union territories in India.
What Are Official Websites of RTO, VAHAN & SARATHI
In order to make the entire vehicle-related activities convenient for both the government and citizens, various functions of Regional Transport Offices have been digitised through online portals. These include the Sarthi portal, Parivahan portal, and Vahan portal. Sarthi website has a computerised database of licences including driving licence, conductor’s licence and driving school licence. Sarthi portal has been developed as per state-wise regulations as well as the provisions specified in the Motor Vehicles Act 1988. Vahan portal has a computerised database of all information stored with Regional Transport Offices (RTOs) and District Transport Officers (DTOs). It is developed taking into account the state-wise requirements and also the requirements mentioned in the Motor Vehicles Act 1988.
Besides these government authorized portals, all the state governments have their own official transport websites and various RTO related facilities are available online on these websites. There are 28 states and 8 Union Territories in India and every State and Union Territory has its own official website offices to carry out all vehicle-related functions. Check the RTO official website of States & Union Territories in India below:
Official RTO Website of States with RTO Code
State | RTO Code | Official Website |
---|---|---|
Andhra Pradesh | AP | https://www.aptransport.org/ |
Arunachal Pradesh | AR | https://www.arunachalpradesh.gov.in/?s=Transport# |
Assam | AS | https://transport.assam.gov.in/ |
Bihar | BR | https://state.bihar.gov.in/transport/CitizenHome.html |
Chhattisgarh | CG | http://www.cgtransport.gov.in/ |
Goa | GA | https://www.goa.gov.in/department/transport/ |
Gujarat | GJ | http://rtogujrat.com/ |
Haryana | HR | https://haryanatransport.gov.in/ |
Himachal Pradesh | HP | https://himachal.nic.in/index.php?dpt_id=3&lang=1 |
Jharkhand | JH | http://jhtransport.gov.in/ |
Karnataka | KA | https://www.karnatakaone.gov.in/Info/Public/RTO |
Kerala | KL | https://mvd.kerala.gov.in/ |
Madhya Pradesh | MP | http://www.transport.mp.gov.in/ |
Maharashtra | MH | https://msrtc.maharashtra.gov.in/ |
Manipur | MN | https://manipur.mygov.in/group/department-transport/ |
Meghalaya | ML | http://megtransport.gov.in/ |
Mizoram | MZ | https://transport.mizoram.gov.in/ |
Nagaland | NL | http://mvd.nagaland.gov.in/ |
Odisha | OD | http://odishatransport.gov.in/ |
Punjab | PB | http://www.punjabtransport.org/ |
Rajasthan | RJ | https://transport.rajasthan.gov.in/content/transportportal/en.html |
Sikkim | SK | https://sikkim.gov.in/departments/transport-department |
Tamil Nadu | TN | https://tnsta.gov.in/homepage |
Telangana | TS | https://transport.telangana.gov.in/ |
Tripura | TP | https://transport.tripura.gov.in/ |
Uttar Pradesh | UP | http://uptransport.upsdc.gov.in/en-us/ |
Uttarakhand | UK | https://transport.uk.gov.in/ |
West Bengal | WB | https://transport.wb.gov.in/ |
Official RTO Website of Union Territories with RTO Code
Union territory | RTO Code | Official Website |
---|---|---|
Andaman and Nicobar Islands | AN | http://db.and.nic.in/mvd/ |
Chandigarh | CH | http://chdtransport.gov.in/Main.aspx |
Dadra and Nagar Haveli | DN | http://dnh.nic.in/Departments/Transport.aspx |
Daman and Diu | DD | https://www.daman.nic.in/rtodaman/default.asp |
Lakshadweep | LD | |
NCT of Delhi | DL | https://transport.delhi.gov.in/home/transport-department |
Puducherry | PY | https://transport.py.gov.in/ |
Jammu & Kashmir | JK | https://jaktrans.nic.in/ |
Leh-Ladakh | LA |
Frequently Asked Questions
The official website to find vahan registration details is https://vahan.nic.in